<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Providence Christmas &#187; christmas lights</title>
	<atom:link href="http://www.providencechristmas.com/tag/christmas-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providencechristmas.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 20:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Updates for 2008-11-09</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2008/weekly-updates-for-2008-11-09/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2008/weekly-updates-for-2008-11-09/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:59:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2008]]></category>
		<category><![CDATA[animated christmas lights]]></category>
		<category><![CDATA[christmas light displays]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[computer controlled christmas lighting]]></category>

		<guid isPermaLink="false">http://www.vaderville.com/christmas-2008/weekly-updates-for-2008-11-09/</guid>
		<description><![CDATA[Wondering how so many people end up grumpy at Christmas time&#8230; # Integrating twitter into my Vaderville blog has been an interesting experiment. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Wondering how so many people end up grumpy at Christmas time&#8230; <a href="http://twitter.com/darrenv/statuses/995231607">#</a></li>
<li>Integrating twitter into my Vaderville blog has been an interesting experiment. <a href="http://twitter.com/darrenv/statuses/995222223">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2008/weekly-updates-for-2008-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Light Enthusiasts Prayer</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2008/a-christmas-light-enthusiasts-prayer/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2008/a-christmas-light-enthusiasts-prayer/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:37:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2008]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://www.vaderville.com/?p=173</guid>
		<description><![CDATA[As I untangle strings of Christmas lights, Lord help me to remember that I do this first to honor You. Never let me get so prideful of my display that I fail to see the wonders in the eyes of a child or the joy on the faces of those who are still children at [...]]]></description>
			<content:encoded><![CDATA[<p>As I untangle strings of Christmas lights, Lord help me to remember that I do this first to honor You.  Never let me get so prideful of my display that I fail to see the wonders in the eyes of a child or the joy on the faces of those who are still children at heart. Never let me forget that my total effort is to make Christmas memories, bring cheer and to slow down the pace of a hectic season if only for a moment. And Lord, someday when I meet you face to face, may I hear you say:</p>
<p>“When you made My people smile, you made Me smile.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2008/a-christmas-light-enthusiasts-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics: A Christmas Light Display on Steroids</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2008/vital-statistics-a-christmas-light-display-on-steroids/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2008/vital-statistics-a-christmas-light-display-on-steroids/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:36:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2008]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[fm radio transmitter]]></category>
		<category><![CDATA[LED DMX scanners]]></category>
		<category><![CDATA[live santa]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Synchronized Christmas Lights]]></category>
		<category><![CDATA[synchronized video]]></category>
		<category><![CDATA[virtual snow]]></category>

		<guid isPermaLink="false">http://www.vaderville.com/?p=163</guid>
		<description><![CDATA[3 houses 80,000 lights 80 channels of animation FM radio transmission at 107.3fm virtual snow virtual Santa live Santa synchronized video LED DMX scanners 40 strobes mega tree with 10,000 lights unique tree lighting affects 760 chocolate chip cookies 93 glasses of milk and oh so much more!]]></description>
			<content:encoded><![CDATA[<ul>
<li>3 houses</li>
<li>80,000 lights</li>
<li>80 channels of animation</li>
<li>FM radio transmission at 107.3fm</li>
<li>virtual snow</li>
<li>virtual Santa</li>
<li>live Santa</li>
<li>synchronized video</li>
<li>LED DMX scanners</li>
<li>40 strobes</li>
<li>mega tree with 10,000 lights</li>
<li>unique tree lighting affects</li>
<li>760 chocolate chip cookies</li>
<li>93 glasses of milk</li>
<li>and oh so much more!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2008/vital-statistics-a-christmas-light-display-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaderville Video Passes 227,000 Views!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 02:40:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[Christmas Light Show]]></category>
		<category><![CDATA[christmas light video]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/vaderville-video-passes-227000-views-2/</guid>
		<description><![CDATA[As I reported on December 14 &#8211; one of my videos from last years display (Transiberian Orchestra Mad Russian) had about 17,000 views as of November 27. By December 14 it surpassed the 100,000 mark and as of about 5 minutes ago stands at 227,731 views. That&#8217;s over 10,000 viewers per day; more each day [...]]]></description>
			<content:encoded><![CDATA[<p>As I reported on December 14 &#8211; one of my videos from last years display (Transiberian Orchestra Mad Russian) had about 17,000 views as of November 27. By December 14 it surpassed the 100,000 mark and as of about 5 minutes ago stands at 227,731 views. That&#8217;s over 10,000 viewers per day; more each day than I had in all of the first 11 months of 2007 combined!</p>
<p>Gotta love viral marketing!</p>
<p>Take a look for yourself here:<a href="http://vaderfamily.info/christmas-2006/20/ "> http://vaderfamily.info/christmas-2006/20/Â </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

