<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Providence Christmas &#187; Christmas 2007</title>
	<atom:link href="http://www.providencechristmas.com/category/archive-by-year/christmas-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providencechristmas.com</link>
	<description>Christmas to the eXtreme</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to a Providence Christmas!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/show-times-maps-directions/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/show-times-maps-directions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:10:54 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[Christmas 2008]]></category>
		<category><![CDATA[Christmas 2009]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Light Show]]></category>
		<category><![CDATA[Computer Animated Christmas Lights]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Lights and Music]]></category>
		<category><![CDATA[Synchronized Christmas Lights]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/show-times-maps-directions/</guid>
		<description><![CDATA[






The first thing you will probably notice is the name change! If you&#8217;re familiar with our display, then you will recognize our former name &#8216;Vaderville&#8217;. For more on the name change, please see About Providence Christmas.
Our display has grown bigger and better every year and now encompasses four neighboring homes all synchronized to unique arrangements [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><script type="text/javascript"><!--
google_ad_client = "pub-0951903757938728";
/* Vaderville Header */
google_ad_slot = "5888978683";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p><strong><img class="size-medium wp-image-615 alignleft" style="margin-left: 7px; margin-right: 7px;" title="1212lightla" src="http://www.vaderville.com/wp-content/uploads/2008/07/1212lightla-300x190.jpg" alt="1212lightla" width="300" height="190" /></strong></p>
<p>The first thing you will probably notice is the name change! If you&#8217;re familiar with our display, then you will recognize our former name &#8216;Vaderville&#8217;. For more on the name change, please see <a href="http://www.vaderville.com/about/">About Providence Christmas</a>.</p>
<p>Our display has grown bigger and better every year and now encompasses four neighboring homes all synchronized to unique arrangements of classic holiday tunes. This is our fourth year of running a computer controlled light show and we&#8217;ve nearly doubled the size of the show once again for 2009. This year our display will include over 70,000 lights, 60 strobe lights, a few virtual snow machines, a virtual Santa Claus, red and green flood backdrops, a 20&#8242; &#8216;mega tree&#8217;, video synchronization, and a couple of very cool LED scanners and other special effects. Oh yeah, and don&#8217;t forget that Santa will make live appearances as we get closer to the big day!</p>
<p>With 128 channels of animation, a couple hundred feet of cat5 and a couple wireless networking devices to get the signal to the house across the street &#8211; this will be fantastic!</p>
<p class="MsoNormal"><span style="color: #ff0000;"><strong>The show is synchronized to a variety of unique holiday tunes and can be heard by tuning your car stereo to 107.3 FM.</strong></span></p>
<p><strong>Happy Holidays!</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/show-times-maps-directions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thank You for Your Support!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2006/thank-you-for-your-support/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2006/thank-you-for-your-support/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:46:57 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2006]]></category>
		<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[Christmas 2008]]></category>
		<category><![CDATA[Christmas 2009]]></category>

		<guid isPermaLink="false">http://www.vaderville.com/?p=582</guid>
		<description><![CDATA[As many of you may already know, I have been hospitalized since last week with a mysterious illness that has been dragging on for several weeks. I returned home last night after 5 days of playing the role of lab rat to a handful of specialists including an infectious disease doctor, oncologist, surgeon, pathologist, general [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may already know, I have been hospitalized since last week with a mysterious illness that has been dragging on for several weeks. I returned home last night after 5 days of playing the role of lab rat to a handful of specialists including an infectious disease doctor, oncologist, surgeon, pathologist, general practitioner, hemotologist and the usual array of anethseziologists (sp?), radiologists, etc.</p>
<p>I spent saturday night in ICU. Started mondya morning being told I would be starting Chemo next week and ended Tuesday with the Oncologist telling me there, in fact, is no cancer in my blood &#8211; and the  infectious disease specialist telling me I didn&#8217;t have Lymphoma, rather a very unique and rare form of&#8230; Mono.</p>
<p>So, we&#8217;re still waiting for the FINAL results. I spent Saturday night and Sunday in ICU. It&#8217;s been an emotional roller coaster. And We really still don&#8217;t have a 100% answer, but it looks more like a weird form of Mono at this point. I still feel miserable and have a handful of drugs to take. My spleen is twice it&#8217;s normal size and all of the incisions from the biopsy and other testing have made me very sore &#8211; so it&#8217;s difficult to get around. </p>
<p>I have my first follow up and should have final results from the biopsy sometime next week.</p>
<p>In the end, I am blessed to be able to spend the holiday with my family. I am blessed to have the family, friends and neighbors that I have. <strong>I want to offer my sincerest gratitude to all of our great neighbors here in Providence Village. I always knew we had it good here, but it&#8217;s times like these that the absolute beauty of true community shines through in all it&#8217;s glory. THANK YOU TO YOU ALL! You will never know how much your support has meant to us over the past couple of weeks and as we continue to sort through my health issues.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2006/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2008!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/welcome-to-2008/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/welcome-to-2008/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 05:12:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[380guide]]></category>
		<category><![CDATA[amp draw]]></category>
		<category><![CDATA[Christmas Light Show]]></category>
		<category><![CDATA[dallas morning news]]></category>
		<category><![CDATA[fort worth star-telegram]]></category>
		<category><![CDATA[friscoonline.com]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[Kera]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new years eve]]></category>
		<category><![CDATA[power requirements]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[wbap]]></category>
		<category><![CDATA[we need more power]]></category>
		<category><![CDATA[wfaa]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/welcome-to-2008/</guid>
		<description><![CDATA[First We want to thank everyone who came by and enjoyed the show this year &#8211; especially those who were able to contribute to the North Texas Food Bank &#8211; we&#8217;re in the final stages of calculating the final tally, but it will be sizable donation on behalf of our community!
We also want to thank [...]]]></description>
			<content:encoded><![CDATA[<p>First We want to thank everyone who came by and enjoyed the show this year &#8211; especially those who were able to contribute to the North Texas Food Bank &#8211; we&#8217;re in the final stages of calculating the final tally, but it will be sizable donation on behalf of our community!</p>
<p>We also want to thank the members of the media who took the time to tell our story this year including WFAA News 8, KERA 90.1 FM, WBAP 820, The Dallas Morning News, Fort Worth Star Telegram, 380 Guide Magazine and Friscoonline.com.</p>
<p>We&#8217;re already planning for next year and will have a few surprises and an even larger display!</p>
<p>We started dismantling the display tonight &#8211; but first I wanted to test each circuit to see what my AMP draw has actually been at 1441 (not sure what Dave&#8217;s was at 1451) &#8211; to my surprise I had one circuit maxing out at almost 17 AMPs on a 15 amp circuit &#8211; ooops. The total load this year was 40.25 AMPS. Just enough that in order to add more lights next year I&#8217;ll need to rethink my power resources!</p>
<p>We need&#8230; more&#8230;. POWER!</p>
<p>Happy New Year Everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/welcome-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaderville Video Passes 227,000 Views!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 02:40:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[Christmas Light Show]]></category>
		<category><![CDATA[christmas light video]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/vaderville-video-passes-227000-views-2/</guid>
		<description><![CDATA[As I reported on December 14 &#8211; one of my videos from last years display (Transiberian Orchestra Mad Russian) had about 17,000 views as of November 27. By December 14 it surpassed the 100,000 mark and as of about 5 minutes ago stands at 227,731 views. That&#8217;s over 10,000 viewers per day; more each day [...]]]></description>
			<content:encoded><![CDATA[<p>As I reported on December 14 &#8211; one of my videos from last years display (Transiberian Orchestra Mad Russian) had about 17,000 views as of November 27. By December 14 it surpassed the 100,000 mark and as of about 5 minutes ago stands at 227,731 views. That&#8217;s over 10,000 viewers per day; more each day than I had in all of the first 11 months of 2007 combined!</p>
<p>Gotta love viral marketing!</p>
<p>Take a look for yourself here:<a href="http://vaderfamily.info/christmas-2006/20/ "> http://vaderfamily.info/christmas-2006/20/Â </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/vaderville-video-passes-227000-views-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Visit Was a Rousing Success!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-visit-was-a-rousing-success/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-visit-was-a-rousing-success/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:36:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/santa-visit-was-a-rousing-success/</guid>
		<description><![CDATA[Santa visited the display over the weekend and TONS of folks young and old came out to say hello and make sure that Santa knew exactly what they wanted to Christmas.Playing the role of Santa is not something to be taken lightly. It taking on this role we set expectations for children that absolutely have [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="SantasVisit" id="image89" src="http://vaderfamily.info/wp-content/uploads/2007/12/img_2001-small.jpg" />Santa visited the display over the weekend and TONS of folks young and old came out to say hello and make sure that Santa knew exactly what they wanted to Christmas.Playing the role of Santa is not something to be taken lightly. It taking on this role we set expectations for children that absolutely have to be met. The childlike nature in all of us comes out vibrantly when staring into the eyes of a child who carries such great expectations. I felt privileged to have been there to help make their holiday exciting &#8211; they made my holiday exciting too &#8211; and we all had a blast.</p>
<p>This display is the single most important thing I do all year long and visiting with the kids (and kids at heart) is the single most important part of this display.</p>
<p>I can&#8217;t wait to see you all next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-visit-was-a-rousing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other 380 Corridor Animated Displays?</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/other-380-corridor-animated-displays/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/other-380-corridor-animated-displays/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:26:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/other-380-corridor-animated-displays/</guid>
		<description><![CDATA[We&#8217;ve met quite a few folks that intend to build synchronized displays next year and look forward to sharing ideas with them. Dave and I have also seen others here in the neighborhood who already have the beginnings of very cool synchronized displays and invite those of you who we have not met to pop [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve met quite a few folks that intend to build synchronized displays next year and look forward to sharing ideas with them. Dave and I have also seen others here in the neighborhood who already have the beginnings of very cool synchronized displays and invite those of you who we have not met to pop in and say hi. We&#8217;d love to get together &#8211; maybe even start our own holiday lighting club to share ideas and tips as we begin working on next years displays!</p>
<p>Hope to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/other-380-corridor-animated-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on Santa&#8217;s Milk and Cookies</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/stats-on-santas-milk-and-cookies/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/stats-on-santas-milk-and-cookies/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:23:40 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/stats-on-santas-milk-and-cookies/</guid>
		<description><![CDATA[We&#8217;ve been wondering why our grocery bill has gone up so much for the past month or so that Santa has been staying with us &#8211; and why it seems like we&#8217;re running out to get a couple of gallons of milk every morning! It turns our that Santa eats a lot of cookies and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been wondering why our grocery bill has gone up so much for the past month or so that Santa has been staying with us &#8211; and why it seems like we&#8217;re running out to get a couple of gallons of milk every morning! It turns our that Santa eats a lot of cookies and drinks a lot of milk while he&#8217;s here with us!</p>
<p>how much you ask?</p>
<p>760 chocolate chip cookies<br />
95 gallons of milk</p>
<p>This represents an intake of 1 cookie and a 16oz. glass of milk for every 15 minutes that our display has been running.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/stats-on-santas-milk-and-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/merry-christmas/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/merry-christmas/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:59:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/merry-christmas/</guid>
		<description><![CDATA[Just a quick note to say thank you to everyone who came by to see us this year! With special thanks to those who were able to make a donation to the North Texas Food Bank. We&#8217;ll be collecting donations through the January 1st so if you haven&#8217;t had a chance to make your donation [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say thank you to everyone who came by to see us this year! With special thanks to those who were able to make a donation to the North Texas Food Bank. We&#8217;ll be collecting donations through the January 1st so if you haven&#8217;t had a chance to make your donation yet and would still like to, please do so before the 1st. The last show of the year will be on New Years Eve and will run until midnight.</p>
<p>We will post the final tally soon, but estimates look like we&#8217;ll be able to make a donation on behalf of Providence to the tune of about 500-600 lbs representing about 500-600 items. THANK YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa and Inclimate Weather</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-and-inclimate-weather/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-and-inclimate-weather/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:59:09 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/santa-and-inclimate-weather/</guid>
		<description><![CDATA[Just a quick apology to the folks who came out last night expecting to see Santa in person and were let down. The weather contributed substantially to the situation (Santa gets cold too!) and Santa ended up feeling very under the weather in general.
We&#8217;ll try to get Santa back out for personal visits tonight and [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick apology to the folks who came out last night expecting to see Santa in person and were let down. The weather contributed substantially to the situation (Santa gets cold too!) and Santa ended up feeling very under the weather in general.</p>
<p>We&#8217;ll try to get Santa back out for personal visits tonight and maybe Christmas night as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/santa-and-inclimate-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the Music on your Car Radio?</title>
		<link>http://www.providencechristmas.com/archive-by-year/christmas-2007/hear-the-music-on-your-car-radio/</link>
		<comments>http://www.providencechristmas.com/archive-by-year/christmas-2007/hear-the-music-on-your-car-radio/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 21:56:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Christmas 2007]]></category>
		<category><![CDATA[Computer Animated Christmas Lights]]></category>
		<category><![CDATA[fm broadcast]]></category>
		<category><![CDATA[lights dance to the music]]></category>
		<category><![CDATA[synchronized lights show]]></category>

		<guid isPermaLink="false">http://vaderfamily.info/christmas-2007/hear-the-music-on-your-car-radio/</guid>
		<description><![CDATA[I&#8217;ve spent a lot of time visiting with the folks that have stopped to see the lights this year and noticed a large number of cheery folks who love our display, but didn&#8217;t know that it was synchronized to music! Thats the best part!
If I saw out light display and didn&#8217;t know it was dancing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a lot of time visiting with the folks that have stopped to see the lights this year and noticed a large number of cheery folks who love our display, but didn&#8217;t know that it was synchronized to music! Thats the best part!</p>
<p>If I saw out light display and didn&#8217;t know it was dancing along with the music I&#8217;d just think whoever put up all those insane flashing lights was a nut-case <img src='http://www.providencechristmas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, this little note is a reminder to all of our new friends and visitors that if you tune your car radio to 107.3fm you will hear the music that the lights are synchronized to &#8211; it&#8217;s a very cool experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providencechristmas.com/archive-by-year/christmas-2007/hear-the-music-on-your-car-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
